Add quality and class to your foodservice operation with Dart® foam dinnerware. The attractive design is lightweight yet strong enough to hold a full portion of food without bending. Superior insulation makes it perfect for serving hot or cold foods. Quiet Classic® is laminated to provide a resilient, non-absorbent surface with extra strength and gloss.
Stock Number | Colour/Print | Description | Length in(cm) |
---|---|---|---|
5BWWQ | White | 5-6 oz (148-177 ml) Bowl - White | |
6PWQR | White | 6" Plate (Reduced Cube) - White | |
7PWQR* | White | 7" Plate (Reduced Cube) - White | |
9PWQR | White | 9" Plate (Reduced Cube) - White | |
10PWQR | White | 10¼" Plate (Reduced Cube) - White | |
10CPWQR | White | 10¼" Compartmented Plate (Reduced Cube) - White | |
9PRWQR | White | 9" Platter (Reduced Cube) - White | |
11PRWQRS | White | 11" Platter (Reduced Cube) - White | |
6PBQR* | Black | 6" Plate (Reduced Cube) - Black | |
9PBQR* | Black | 9" Plate (Reduced Cube) - Black | |
9PRBQR | Black | 9" Platter (Reduced Cube) - Black | |
12BWHQR* | Honey | 10-12 oz Bowl (Reduced Cube) - Honey | |
8CDBQR | Black | 8 oz Casserole Dish (Reduced Cube) - Black | |
8CDHQR* | Honey | 8 oz Casserole Dish (Reduced Cube) - Honey | |
6PHQR | Honey | 6" Plate (Reduced Cube) - Honey | |
9PHQR | Honey | 9" Plate (Reduced Cube) - Honey | |
10PHQR | Honey | 10¼" Plate (Reduced Cube) - Honey | |
11PRHQRS | Honey | 11" Platter (Reduced Cube) - Honey |
Stock Number | Sleeve | Sleeves Per Case | Case Pack |
---|---|---|---|
5BWWQ | 125 | 8 | 1000 |
6PWQR | 125 | 8 | 1000 |
7PWQR* | 125 | 8 | 1000 |
9PWQR | 125 | 4 | 500 |
10PWQR | 125 | 4 | 500 |
10CPWQR | 125 | 4 | 500 |
9PRWQR | 125 | 4 | 500 |
11PRWQRS | 125 | 4 | 500 |
6PBQR* | 125 | 8 | 1000 |
9PBQR* | 125 | 4 | 500 |
9PRBQR | 125 | 4 | 500 |
12BWHQR* | 125 | 8 | 1000 |
8CDBQR | 125 | 1000 | |
8CDHQR* | 125 | 8 | 1000 |
6PHQR | 125 | 8 | 1000 |
9PHQR | 125 | 4 | 500 |
10PHQR | 125 | 4 | 500 |
11PRHQRS | 125 | 4 | 500 |
Stock Number | Ti/Hi | Case Length inches(cm) | Case Width inches(cm) | Case Height inches(cm) | Case Cube ft³(m³) | Case Weight lbs(kg) |
---|---|---|---|---|---|---|
5BWWQ | 10/4 | 18.8 (47.8) | 9.3 (23.7) | 22.9 (58.1) | 2.3 (.065) | 5.0 (2.3) |
6PWQR | 6/6 | 24.8 (63.0) | 12.3 (31.3) | 14.9 (37.8) | 2.6 (.074) | 7.6 (3.4) |
7PWQR* | 4/6 | 28.8 (73.2) | 14.3 (36.4) | 14.9 (37.8) | 3.6 (.102) | 9.4 (4.2) |
9PWQR | 6/5 | 18.6 (47.2) | 18.6 (47.2) | 16.4 (41.6) | 3.3 (.093) | 9.4 (4.2) |
10PWQR | 4/5 | 21.1 (53.5) | 21.1 (53.5) | 16.9 (42.9) | 4.3 (.122) | 12.2 (5.5) |
10CPWQR | 4/5 | 21.1 (53.5) | 21.1 (53.5) | 18.4 (46.7) | 4.7 (.133) | 12.6 (5.7) |
9PRWQR | 7/5 | 20.3 (51.6) | 13.7 (34.8) | 16.4 (41.6) | 2.6 (.074) | 7.6 (3.4) |
11PRWQRS | 5/5 | 22.2 (56.4) | 15.2 (38.6) | 16.4 (41.6) | 3.2 (.091) | 10.0 (4.5) |
6PBQR* | 6/6 | 24.8 (63.0) | 12.3 (31.3) | 14.9 (37.8) | 2.6 (.074) | 7.6 (3.4) |
9PBQR* | 6/5 | 18.6 (47.2) | 18.6 (47.2) | 16.4 (41.6) | 3.3 (.093) | 9.4 (4.2) |
9PRBQR | 7/5 | 20.3 (51.6) | 13.7 (34.8) | 16.4 (41.6) | 2.6 (.074) | 7.6 (3.4) |
12BWHQR* | 6/4 | 24.8 (63.0) | 12.3 (31.3) | 21.4 (54.3) | 3.8 (.108) | 8.9 (4) |
8CDBQR | 9/2 | 19.4 (49.2) | 14.6 (37.1) | 24.3 | 4.0 (.113) | 11.0 (5.0) |
8CDHQR* | 6/4 | 19.4 (49.2) | 14.6 (37.1) | 24.4 (61.9) | 4.0 (.113) | 11.0 (5.0) |
6PHQR | 6/6 | 24.8 (63.0) | 12.3 (31.3) | 14.9 (37.8) | 2.6 (.074) | 7.6 (3.4) |
9PHQR | 6/5 | 18.6 (47.2) | 18.6 (47.2) | 16.4 (41.6) | 3.3 (.093) | 9.4 (4.2) |
10PHQR | 4/5 | 21.1 (53.5) | 21.1 (53.5) | 16.9 (42.9) | 4.3 (.122) | 12.2 (5.5) |
11PRHQRS | 5/5 | 22.2 (56.4) | 15.2 (38.6) | 16.4 (41.6) | 3.2 (.091) | 10.2 (4.6) |
Stock Number | UPC printed on film | UPC printed on carton | GTIN |
---|---|---|---|
5BWWQ | 0 41594 22015 3 | 0 41594 19045 6 | 1 00 41594 19045 3 |
6PWQR | 0 41594 86638 2 | 0 41594 86637 5 | 0 00 41594 86637 5 |
7PWQR* | 0 41594 90360 5 | 0 41594 90359 9 | 0 00 41594 90359 9 |
9PWQR | 0 41594 86621 4 | 0 41594 86620 7 | 0 00 41594 86620 7 |
10PWQR | 0 41594 86627 6 | 0 41594 86626 9 | 0 00 41594 86626 9 |
10CPWQR | 0 41594 86623 8 | 0 41594 86622 1 | 0 00 41594 86622 1 |
9PRWQR | 0 41594 90370 4 | 0 41594 90369 8 | 0 00 41594 90369 8 |
11PRWQRS | 0 41594 33761 5 | 0 41594 33760 8 | 0 00 41594 33760 8 |
6PBQR* | 0 41594 88944 2 | 0 41594 88943 5 | 0 00 41594 88943 5 |
9PBQR* | 0 41594 88936 7 | 0 41594 88935 0 | 0 00 41594 88935 0 |
9PRBQR | 0 41594 90368 1 | 0 41594 90367 4 | 0 00 41594 90367 4 |
12BWHQR* | 0 41594 86640 5 | 0 41594 86639 9 | 0 00 41594 86639 9 |
8CDBQR | 0 41594 91790 9 | 0 41594 91789 3 | 0 00 41594 91789 3 |
8CDHQR* | 0 41594 91788 6 | 0 41594 91787 9 | 0 00 41594 91787 9 |
6PHQR | 0 41594 86646 7 | 0 41594 86645 0 | 0 00 41594 86645 0 |
9PHQR | 0 41594 86625 2 | 0 41594 86624 5 | 0 00 41594 86624 5 |
10PHQR | 0 41594 86633 7 | 0 41594 86632 0 | 0 00 41594 86632 0 |
11PRHQRS | 0 41594 33763 9 | 0 41594 33762 2 | 0 00 41594 33762 2 |
Features | Advantages | Benefits |
---|---|---|
Deep Shoulders on Plate | Food will not slide off | Avoids spills and complaints |
Insulated | Reduced heat transfer | Hot foods can be held comfortably |
Skid-Resistant Surface | Helps prevent sliding on tray or table | Reduces chance of spills and waste |
Stronger Than Paper Dinnerware | Resists bending or folding when holding food | Avoids spills and complaints |
Lighter than Impact Plastic Dinnerware | Easier inventory handling | More satisfied employees |
Mix-N-Match Table Service | Quiet Classic® and Concorde® dinnerware can be used together | Saves money and retains matching service |
Rim Pattern | Allows for easy, one-handed separation | Increases operational efficiency |
Clear Dome Covers Available | Provides product visibility | Increases impulse sales |
Non-Absorbent | Prevents liquids from soaking through | Reduces customer complaints |
Made without CFCs | Reduced environmental impact | Reduces customer concerns |
* Special order items. A minimum order volume may be required.
(R) = Item is available in reduced cube version (with R stock number) in certain Dart plant-served areas