
The new Fusion™ Escape stock print offers full print coverage and intricate graphics all surrounding Fusion's unique ThermoThin™ core. ThermoThin provides superior insulation, keeping beverages hotter longer while remaining comfortable to the touch. Escape is available in four sizes with each color coded by ounce capacity, making it easy to distinguish between cup sizes. And, all four cup sizes accept a single lid size, reducing the need for added inventory.
Product Literature (PDF)

| Stock Number |
Description | Product Dimensions (in) See Key Below |
Packing per Bag |
Packing per Case |
Case Cube (m3) |
Case Wt. (kg.) |
||
|---|---|---|---|---|---|---|---|---|
| A | B | C | ||||||
| 89U8ESC | 237ml (8 oz.) | 3.2 | 3.8 | 2.0 | 25 | 1000 | .136 | 4.7 |
| 12U165ESC | 355 ml (12 oz.) | 3.7 | 4.2 | 2.1 | 25 | 500 | .082 | 3.0 |
| 16U165ESC | 473 ml (16 oz.) | 3.7 | 5.1 | 2.2 | 25 | 500 | .105 | 3.8 |
| Feature | Advantage | Benefit |
|---|---|---|
| Print Capability | Printed in CMYK process colour | Provides intricate detail and superior colour fidelity |
| ThermoThin™ Core | Helps maintain drink temperature, quality, and taste | Increases consumer satisfaction and repeat business |
| Insulated | Reduced heat transfer | Hot drinks can be held comfortably without double-cupping or sleeve |
| Moulded Rolled Lip | Provides a secure lid fit and reinforces sidewall strength | Helps avoid leaks |
| Lid Interchangeability | One lid size fits multiple cup sizes | Reduces inventory needs and lidding confusion |
| Flush-Fill Capacity | Provides portion control | Increases profits |
| Seamless Sidewall | Eliminates leaky sidewall seams | Reduces customer complaints |

