StayLock is the clear choice to drive home impulse sales. Dual bar locks ensure a secure closure, even after multiple openings, while sidewall ribbing and chamfered corners increase strength and durability. These stackable, crush-resistant containers are available in a wide variety of shapes and sizes to fit every application.
Now available made of PET or OPS
Both OPS (Oriented Polystyrene) and PET (Polyethylene Terephthalate) have crystal clarity for superior product visibility as well as being flexible, yet durable to maximize strength and reliability. PET Staylock has exceptional performance in cold temperatures and accommodates freezing down to -40°F.
Product Literature (PDF)







| OPS Stock Number |
PET Stock Number |
Description | Product Dimensions (in) See Key Below |
Packing per Bag |
Packing per Case |
Case Cube (ft3) |
Case Wt. (lbs) OPS/PET |
||
|---|---|---|---|---|---|---|---|---|---|
| L | W | H | |||||||
| C18UT1 | PET18UT1 | Small, oblong | 8.5 | 4.5 | 2.1 | 125 | 250 | 1.5 | 9.6/12.0 |
| C19UT1 | Small, oblong, high dome | 8.5 | 4.5 | 3.6 | 125 | 250 | 1.7 | 11.4 | |
| C20UT1 | PET20UT1 | 5 inch, square | 5.3 | 5.6 | 2.8 | 125 | 500 | 2.5 | 15.6/20.8 |
| C20UTD | PET20UTD | 5 inch, square, deep base | 5.3 | 5.6 | 3.3 | 125 | 500 | 2.6 | 15.6/20.8 |
| C25UT1 | PET25UT1 | 6 inch, square | 6.1 | 6.5 | 3.3 | 125 | 500 | 3.3 | 20.3/27.5 |
| C26UT1 | 7 inch, small, oblong | 7.0 | 6.0 | 2.1 | 125 | 250 | 1.6 | 10.8 | |
| C30UT1 | PET30UT1 | Medium, oblong, shallow dome | 9.4 | 6.8 | 2.1 | 125 | 250 | 2.3 | 15.9/20.2 |
| C32UT1 | PET32UT1 | Medium, oblong, medium dome | 9.4 | 6.8 | 2.6 | 125 | 250 | 2.7 | 16.2/20.2 |
| C35UT1 | PET35UT1 | 9 inch, medium, oblong | 9.0 | 5.4 | 3.5 | 125 | 250 | 2.0 | 14.1/17.6 |
| C40UT1 | PET40UT1 | Medium, oblong, high dome | 9.4 | 6.8 | 3.1 | 125 | 250 | 2.8 | 18.9/22.3 |
| C50UT1 | 9 inch, square | 9.1 | 9.5 | 2.5 | 125 | 250 | 3.5 | 24.5 | |
| C50UTD | 9 inch, square, high dome | 9.1 | 9.5 | 3.6 | 125 | 250 | 3.7 | 26.2 | |
| C51UTS | Medium, shallow | 8.3 | 7.8 | 2.0 | 125 | 250 | 2.4 | 16.1 | |
| C51UT1 | PET51UT1 | Medium | 8.3 | 7.8 | 3.0 | 125 | 250 | 2.9 | 19.1/23.9 |
| C51UT3 | Medium, 3 compartment | 8.3 | 7.8 | 3.0 | 125 | 250 | 2.9 | 19.1 | |
| C55UT1 | PET55UT1 | Large | 9.0 | 8.6 | 3.0 | 100 | 200 | 2.7 | 18.6/22.0 |
| C55UT3 | Large, 3 compartment | 9.0 | 8.6 | 3.0 | 100 | 200 | 2.7 | 18.6 | |
| C57UT1 | 10 1/2 inch, oblong | 10.5 | 8.3 | 2.9 | 125 | 250 | 3.6 | 26.2 | |
| C60UT1 | PET60UT1 | 14 inch, strudel or hoagie | 14.4 | 5.5 | 3.1 | 125 | 250 | 3.0 | 19.5/26.9 |
| C65UT1 | 12 inch, small, strudel | 12.3 | 5.1 | 2.8 | 125 | 250 | 2.4 | 15.9 | |
| C75UTD | 12 inch, strudel, deep base | 12.5 | 6.4 | 2.4 | 125 | 250 | 2.8 | 19.9 | |
| C80UT1 | 10 1/2 inch, oblong, deep base | 10.5 | 8.6 | 3.8 | 100 | 200 | 3.4 | 21.9 | |
| C90UT1 | PET90UT1 | 13 inch, strudel | 13.4 | 6.8 | 2.6 | 100 | 200 | 2.7 | 18.2/24.2 |
| Feature | Advantage | Benefit |
|---|---|---|
| "Bow Tie" Style Bar Locks | Audible snap and excellent multiple closure | Increases confidence that container is locked |
| Opening Tabs | Helps make container easier to open | Increases customer satisfaction |
| Label Window | Allows for product labeling scanning of items rightside up | Increases efficiency of check-out lines |
| Registered Stacking Platform | Provides greater stability of merchandising displays | Reduces cleaning costs |
| Large Variety of Sizes | Greater versatility to suit any application | Expands carryout options |
| One-Piece Hinged Construction | Eliminates lidding confusion | Improves operational efficiency |
| Clear Packaging | Allows for pre-packaging | Improves operational efficiency |
| Chamfered Corners | Provides extra strength at the corners | Increases merchandising appeal and stability |
| Opening Directions on Container | Provides easy opening identification | Educates customers about product use |
