
Conex® Translucent Cold Cups
Increase brand recognition by making every cup a portable billboard. Conex cold cups and custom print can do this for you. A full line of smooth-wall translucent cups have been developed solely for custom printing. Capture your logo or message in up to four spot colours.
Conex Classic®
Conex Classic premium plastic cups will enhance your visibility with their crystal clarity and print capability. Plus, one lid size fits 16, 20, and 24 oz. cup sizes to simplify your operation and reduce storage costs. Capture your logo or message in up to six spot colours.


| Stock Number |
Description | Packing Bag |
Packing Case |
Case Cube ft3(m3) |
Case Weight lbs |
|---|---|---|---|---|---|
| Numéro de stock |
Description | Emballage Sac |
Emballage Caisse |
Volume caisse ft3(m3) |
Poids caisse (kg) |
| Conex® Translucent Cups | |||||
| 7K25 | 7 oz. | 100 | 2500 | 2.8 | 27.2 |
| 9K25 | 9 oz. | 100 | 2500 | 3.1 | 33.2 |
| 10K25 | 10 oz. | 100 | 2500 | 3.3 | 36.4 |
| 12K | 12 oz. | 50 | 1000 | 2.4 | 18.4 |
| 14K | 14 oz. | 50 | 1000 | 3.1 | 20.8 |
| 16K | 16 oz. | 50 | 1000 | 3.8 | 25.6 |
| 20K | 20 oz. | 50 | 1000 | 3.7 | 31.3 |
| 24K | 24 oz. | 50 | 1000 | 4.9 | 42.2 |
| 32K05 | 32 oz. | 50 | 500 | 3.2 | 28.3 |


| Stock Number |
Description | Packing Bag |
Packing Case |
Case Cube ft3(m3) |
Case Weight lbs |
|---|---|---|---|---|---|
| Numéro de stock |
Description | Emballage Sac |
Emballage Caisse |
Volume caisse ft3(m3) |
Poids caisse (kg) |
| Conex Classic® Clear Cups | |||||
| 5C | 5 oz. | 100 | 2500 | 2.5 | 35.4 |
| 7C | 7 oz. | 50 | 1000 | 1.3 | 20.0 |
| 9C | 9 oz. | 50 | 1000 | 1.6 | 23.6 |
| 9CS | 9 oz. squat | 50 | 1000 | 2.1 | 23.2 |
| 10C | 10 oz. | 50 | 1000 | 1.6 | 25.2 |
| 12C | 12 oz. | 50 | 1000 | 2.2 | 27.5 |
| 12CS | 12 oz. squat | 50 | 1000 | 2.7 | 32.4 |
| 16CT | 16 oz. | 50 | 1000 | 3.8 | 40.1 |
| 20CT | 20 oz. | 50 | 600 | 2.4 | 29.0 |
| 24C | 24 oz. | 50 | 600 | 2.8 | 32.0 |

| Stock Number |
Description | Product Dimensions (in) See Key Below |
Packing per Bag |
Packing per Case |
Case Cube (ft3) |
Case Wt. (lbs.) |
||
|---|---|---|---|---|---|---|---|---|
| A | B | C | ||||||
| Numéro de stock | Description | Dimensions Produit | Emballage Sac |
Emballage Caisse |
Volume caisse ft3 (m3) |
Poids caisse lbs. (kg) | ||
| A | B | C | ||||||
| 12P* | 12 oz. Squat PP Cup | 3.9 | 4.1 | 2.2 | 50 | 1000 | 2.5 (.071) | 22.3 (10.1) |
| 16P* | 16 oz. PP Cup | 3.9 | 4.8 | 2.4 | 50 | 1000 | 3.8 (.108) | 27.2 (12.3) |
| 20P | 20 oz. PP Cup | 3.9 | 5.4 | 2.4 | 50 | 600 | 2.2 (.062) | 18.6 (8.4) |
| 24P | 24 oz. PP Cup | 3.9 | 6.1 | 2.5 | 50 | 600 | 2.8 (.079) | 21.9 (9.9) |
| 32P | 32 oz. PP Cup | 4.1 | 7.1 | 2.6 | 25 | 500 | 3.9 (.110) | 25.9 (11.7) |

| Stock Number |
Description | Product Dimensions (in) See Key Below |
Packing per Bag |
Packing per Case |
Case Cube (ft3) |
Case Wt. (lbs.) |
||
|---|---|---|---|---|---|---|---|---|
| A | B | C | ||||||
| Numéro de stock | Description | Dimensions Produit | Emballage Sac |
Emballage Caisse |
Volume caisse ft3 (m3) |
Poids caisse lbs. (kg) | ||
| A | B | C | ||||||
| 12PW* | 12 oz. Squat PP Cup | 3.9 | 4.1 | 2.2 | 50 | 1000 | 2.5 (.071) | 22.3 (10.1) |
| 16PW* | 16 oz. PP Cup | 3.9 | 4.8 | 2.4 | 50 | 1000 | 3.8 (.108) | 27.2 (12.3) |
| 20PW | 20 oz. PP Cup | 3.9 | 5.4 | 2.4 | 50 | 600 | 2.2 (.062) | 18.6 (8.4) |
| 24PW | 24 oz. PP Cup | 3.9 | 6.1 | 2.5 | 50 | 600 | 2.8 (.079) | 21.9 (9.9) |
| 32PW | 32 oz. PP Cup | 4.1 | 7.1 | 2.6 | 25 | 500 | 3.9 (.110) | 25.9 (11.7) |
