
Fusion cups offer superb graphics and superior insulation for your upscale gourmet beverage program. The result: the most appealing and inviting gourmet beverage package available today, certain to increase customer satisfaction as well as enhance your business image.
Product Literature (PDF)
New Product Literature (PDF)

| Stock Number | Description | Packing Bag | Packing Case | Case Volume (m3) | Case Wt. (kg) |
|---|---|---|---|---|---|
| 89U8 | 237ml (8 oz.) | 25 | 1000 | .136 | 4.7 |
| 12U16 | 355 ml (12 oz.) | 20 | 1000 | .156 | 5.6 |
| 16U16 | 473 ml (16 oz.) | 25 | 1000 | .207 | 7.0 |
| 20U16 | 591 ml (20 oz.) | 20 | 500 | .147 | 4.5 |
| 24U16 | 710 ml (24 oz) | 20 | 500 | .184 | 5.4 |
| Feature | Advantage | Benefit |
|---|---|---|
| Magazine-Quality Print Surface | Provides an attractive, upmarket presentation | Increases perceived value of beverage |
| Print Capability | Available custom printed in CMYK process colour plus 2 spot colours | Provides intricate detail and superior colour fidelity |
| ThermoThin™ Core | Helps maintain beverage temperature, quality, and taste | Increases consumer satisfaction and repeat business |
| Insulated | Reduced heat transfer | Hot drinks can be held comfortably without double-cupping or sleeve |
| Moulded Rolled Lip | Provides a secure lid fit and reinforces sidewall strength | Helps avoid leaks |
| Lid Interchangeability | One lid size fits multiple cup sizes | Reduces inventory needs and lidding confusion |
| Flush-Fill Capacity | Provides portion control | Increases profits |
| Seamless Sidewall | Eliminates leaky sidewall seams | Reduces customer complaints |

