| Home > Products > United States & Export > Big Drink Cups |

Maintain beverages at their optimal temperature longer with Dart insulated foam cups. Not only do Dart foam cups keep beverages at their proper serving temperature on the inside, they keep hands comfortable on the outside. Hot or cold, insulated foam delivers drinks the way they were meant to be.
Available in 14 to 44 ounce sizes, big drink cups are ideal for coffee, cappuccino, iced tea, milk shakes, smoothies, and soft drinks.
Buyer's Guide (PDF: 956 KB)
Buyer's Guide (Spanish) (PDF: 1 MB)


| Stock Number |
Description | Product Dimensions (in) See Key Below |
Packing per Bag |
Packing per Case |
Case Cube (ft3) |
Case Wt. (lbs.) |
||
|---|---|---|---|---|---|---|---|---|
| A | B | C | ||||||
| 14J12 | 14 oz. | 3.5 | 4.9 | 2.4 | 25 | 1000 | 8.3 | 12.6 |
| 14FJ12 | 14 oz.* | 3.5 | 4.9 | 2.0 | 25 | 1000 | 5.9 | 11.0 |
| 14J16 | 16 oz.* | 3.7 | 4.8 | 2.4 | 25 | 1000 | 7.6 | 12.5 |
| 16J16 | 16 oz. | 3.7 | 5.4 | 2.4 | 25 | 1000 | 8.7 | 14.0 |
| 20J16 | 20 oz. | 3.7 | 6.1 | 2.4 | 25 | 500 | 5.5 | 8.6 |
| 24J16 | 24 oz. | 3.7 | 6.9 | 2.6 | 20 | 500 | 7.2 | 10.4 |
| 24J24 | 24 oz. | 3.9 | 6.9 | 2.4 | 25 | 500 | 6.3 | 10.0 |
| 32AJ20** | 32 oz.* | 4.2 | 7.1 | 2.6 | 16 | 400 | 7.9 | 10.9 |
| 32TJ32 | 32 oz. | 4.6 | 6.6 | 2.9 | 25 | 500 | 8.5 | 12.8 |
| 44AJ32** | 44 oz.* | 4.6 | 8.4 | 2.6 | 15 | 300 | 7.7 | 10.6 |
| 44TJ32 | 44 oz. | 4.6 | 7.5 | 3.3 | 20 | 300 | 7.0 | 9.6 |
| FEATURE | ADVANTAGE | BENEFIT |
|---|---|---|
| Insulated | Maintains beverage temperature and quality | Increases customer satisfaction |
| Dual Use | Keeps hot drinks hot and cold drinks cold | Reduces inventory needs |
| One-Piece Construction | No seams | Reduces chance of leaks |
| Print Capability | Available custom printed or stock printed | Enhances business image |
| 5 Cups / 1 Lid | One lid size fits 12 through 24 oz cups | Reduces customer confusion and conserves storage space |
| Pedestal Cup Available | Compatible with most car cup holders | Increases customer satisfaction |
| Fill Line | Provides reference for full serving | Increases efficiency and avoids over-filling |
| Embossed Stock Number |
Easy to identify product | Avoids ordering mistakes |

