 | Stock
Number | Description | Packing
per Case* | Case Cube
(ft3) | Case Wt.
(lbs.) | For
Use With |
| L7N25 | Translucent | 2500 | 1.9 | 7.9 | 5N25, 7N25, 7K25 |
| L9N25 | Translucent, Straw Slotted | 2500 | 2.2 | 9.5 | 9N25, 9K25 |
L10N25 | 2500 | 2.3 | 11.4 | 10N25, 10K25 |
L12K | 1000 | 1.0 | 4.7 | 12K |
L14N | 1000 | 1.2 | 5.0 | 12SN, 14N, 9C05, 14K |
L16TN | 1000 | 1.2 | 5.0 | 16TN |

s | 20SL | 1000 | 1.7 | 8.1 | 24K |
| L24TN | 1000 | 1.6 | 5.8 | 16K, 20N, 20K, 24TN |
| L32N05 | 500 | 0.9 | 4.6 | 32N05, 32K05 |
| L10C | Clear, Straw Slotted | 1000 | 0.9 | 5.2 | 9C, 10C |
L12C | 1000 | 1.0 | 5.7 | 12C |
L12CS | 1000 | 1.5 | 7.2 | 9CS, 12CS |
L24C | 1000 | 1.6 | 7.9 | 16CT, 20CT, 24C |
L32C | 1000 | 2.1 | 9.2 | 32AC |
| L10CNV | Clear, Non-vented | 1000 | 0.9 | 5.2 | 9C, 10C |
L12CSNV | 1000 | 1.5 | 7.2 | 9CS, 12CS |
| 16LCD | Clear Dome | 1000 | 2.1 | 10.4 | 9CS, 12CS |
24LCD | 1000 | 2.4 | 11.2 | 16CT, 20CT, 24C, 16K,
20N, 20K, 24TN |
| 16LCDH | Clear Dome with Hole | 1000 | 2.1 | 9.8 | 9CS, 12CS |
20LCDH | 1000 | 2.7 | 12.5 | 32AC |
24LCDH | 1000 | 2.4 | 10.6 | 16CT, 20CT, 24C, 16K,
20N, 20K, 24TN |
Bag pack - 100 lids, except 16LCD, 16LCDH, 24LCD, 20LCDH, 24LCDH, L32C - 50 lids
|